| 2026 Dates | Cottage | Lodge | Hillcrest Bungalow |
|---|---|---|---|
| 10th Jan – 27th March | 710 | 790 | 1000- |
| 28th March-1st May | 860 | 890 | 1200- |
| 2nd May-22nd May | 790 | 830 | 1100- |
| 23rd May-12th June | 860 | 930 | 1200 |
| 13th June-24th July | 810 | 880 | 1100 |
| 25th July-11th September | 910 | 980 | 1350 |
| 12th September-23rd October | 810 | 870 | 1150 |
| 24th October-18th December | 700 | 720 | 1000 |
| 26 October – 20 December | 640 | 690 | 1000 |
| 23 December – 13 January | 1000 | 1200 | 1400 |
1. Two persons only using cottage and lodge accommodation would be entitled to a £40 discount on the weekly rates quoted.
2. Free wi-fi included in all self catering accommodation, including mini lodges.
SHORT BREAKS are available and chargeable at 1/5 (one fifth) of the weekly rates quoted per night. (generally for a minimum of three nights, four nights over the festive period) and include all towels, bed linen and gas/electric cost). Pets chargeable at £5.00 per night for short breaks. Please note deposits are all non refundable.


