2021 Dates | Cottage | Lodge | Bungalow | |
---|---|---|---|---|
11 Jan – 19 Feb | – | 470 | 530 | 610 |
20 Feb – 26 March | 510 | 570 | 630 | |
27March – 16 April | 550 | 650 | 710 | |
17 April – 28 May | 520 | 580 | 640 | |
29 May – 4 June | 590 | 710 | 760 | |
5 June – 16 July | 570 | 660 | 710 | |
17 July – 3 September | 660 | 750 | 820 | |
4September – 29 October | 530 | 630 | 690 | |
30 October – 17 December | – | 480 | 530 | 650 |
1. Two persons only using any accommodation would be entitled to a £40 discount on the weekly rates quoted.
2. Free wi-fi now included in all self catering accommodation, including mini lodges.
SHORT BREAKS are available and chargeable at 1/5 (one fifth) of the weekly rates quoted per night. (generally for a minimum of three nights, four nights over the festive period) and include all towels, bed linen and gas/electric cost). Pets chargeable at £5.00 per night for short breaks. Please note deposits are all non refundable.