2022 Dates | Cottage | Lodge | Fasgadh Mhor Bungalow | Fasgadh Beag Bungalow |
---|---|---|---|---|
8 Jan – 18 Feb | 490 | 550 | 660 | 400 |
19 Feb – 1st April | 530 | 590 | 680 | 400 |
2 April – 6 May | 570 | 670 | 760 | 400 |
7 May- 27 May | 540 | 600 | 690 | 370 |
28 May – 3 June | 610 | 730 | 810 | 440 |
4 June – 1 July | 590 | 680 | 760 | 420 |
2 July – 9 Sep | 680 | 770 | 870 | 510 |
10 September – 28 October | 550 | 650 | 770 | 420 |
29 October – 16 December | 500 | 550 |
1. Two persons only using cottage and lodge accommodation would be entitled to a £40 discount on the weekly rates quoted.
2. Free wi-fi included in all self catering accommodation, including mini lodges.
SHORT BREAKS are available and chargeable at 1/5 (one fifth) of the weekly rates quoted per night. (generally for a minimum of three nights, four nights over the festive period) and include all towels, bed linen and gas/electric cost). Pets chargeable at £5.00 per night for short breaks. Please note deposits are all non refundable.